Mersen Home Page
 

<< Fuse Selector >>

  Fuse type:
A: Physical Size, mm
B: Material
C: Acting:
D: Axial Leads:
E, F Amperage, mA: %
G: Voltage, V:


ALL ELECTRONIC FUSE SERIES:

Choose from the chart below the device that best fits your requirements.
E:  - Minimum Amperage in Series, mAmp
F- Maximum Amperage in Series, Amp
G: - Maximum Voltage Available in Series. Check Product Pages for Specific Voltage Rates.

Part #
|
A
|
B
|
C
|
D
|
E
|
F
|
G
|
1000VFA 6.3X46 CERAMIC Fast Acting No 100 1.00 1000
1000VFA-V 6.3X46 CERAMIC Fast Acting Yes 100 1.00 1000
500VFA 6.3X32 CERAMIC Fast Acting No 100 16.00 500
500VFA-V 6.3X32 CERAMIC Fast Acting Yes 100 6.30 500
690VFA 6.3X32 CERAMIC Fast Acting No 100 2.00 690
690VFA-V 6.3X32 CERAMIC Fast Acting Yes 100 2.00 690
AAE 6.3X15.9 GLASS Fast Acting No 63 30.00 250
AAP 6.3X15.9 GLASS Fast Acting Yes 63 30.00 250
ATDR 10.3X38.1 FIBERGLASS Time Delay No 250 30.00 600
ATE 6.3X32 GLASS Time Delay No 500 10.00 250
ATMR 10.3X38.1 FIBERGLASS Fast Acting No 100 30.00 600
ATP 6.3X32 GLASS Time Delay Yes 500 10.00 250
ATQR 10.3X38.1 FIBERGLASS Time Delay No 100 30.00 600
AUB 10.3X38.1 CERAMIC Fast Acting No 500 80.00 600
AWE 6.3X22.2 GLASS Fast Acting No 10 30.00 250
AWP 6.3X22.2 GLASS Fast Acting Yes 10 30.00 250
ECF 5X20 CERAMIC Fast Acting No 63 25.00 250
ECT 5X20 CERAMIC Time Delay No 63 25.00 250
GAB 6.3X32 CERAMIC Fast Acting No 10 30.00 250
GAB-V 6.3X32 CERAMIC Fast Acting Yes 10 30.00 250
GBB 6.3X32 CERAMIC Fast Acting No 1000 30.00 250
GDA 5X20 CERAMIC Time Delay No 10 20.00 250
GDG 5X20 GLASS Time Delay No 500 10.00 250
GDG-V 5X20 GLASS Time Delay Yes 500 10.00 250
GDL 6.3X32 GLASS Time Delay No 10 30.00 250
GDL-V 6.3X32 GLASS Time Delay Yes 10 30.00 250
GGC 6.3X32 GLASS Fast Acting No 10 30.00 250
GGC-V 6.3X32 GLASS Fast Acting Yes 10 30.00 250
GGM 5X20 GLASS Fast Acting No 10 20.00 250
GGM-V 5X20 GLASS Fast Acting Yes 10 20.00 250
GGU 10.3X38.1 GLASS NormalDuty No 500 80.00 250
GGX 6.3X25.4 GLASS Fast Acting No 10 30.00 250
GPA 5X20 CERAMIC Time Delay Yes 10 20.00 250
GSA 6.3X32 CERAMIC Time Delay No 100 30.00 250
GSA-V 6.3X32 CERAMIC Time Delay Yes 100 30.00 250
GSB 5X20 GLASS Fast Acting No 63 10.00 250
GSB-V 5X20 GLASS Fast Acting Yes 63 10.00 250
GSC 5X20 GLASS Time Delay No 10 20.00 250
GSC-V 5X20 GLASS Time Delay Yes 10 20.00 250
GSD 5X20 CERAMIC Fast Acting No 10 20.00 250
GSD-V 5X20 CERAMIC Fast Acting Yes 10 20.00 250
GSF 5X20 CERAMIC Time Delay No 500 12.00 250
GSF-V 5X20 CERAMIC Time Delay Yes 500 12.00 250
GSL 5X20 GLASS LightningWithstand No 10 8.00 250
GST 5X20 GLASS LightningWithstand Yes 10 8.00 250
JDL 6.3X30 GLASS Time Delay No 10 30.00 250
JDP 6.3X30 GLASS Time Delay Yes 10 30.00 250
JME 5X20 GLASS NormalDuty No 10 20.00 250
JMP 5X20 GLASS NormalDuty Yes 10 20.00 250
JSL 5X20 GLASS Time Delay No 10 30.00 250
JSO 6.3X30 GLASS NormalDuty No 10 30.00 250
JSP 6.3X30 GLASS NormalDuty Yes 10 30.00 250
JST 5X20 GLASS Time Delay Yes 10 30.00 250
JTE 6.3X30 GLASS Time Delay No 10 30.00 250
JTP 6.3X30 GLASS Time Delay Yes 10 30.00 250
JWL 5X20 GLASS Time Delay No 10 30.00 250
JWP 5X20 GLASS Time Delay Yes 10 30.00 250
PBP 3.6X10 CERAMIC Fast Acting Yes 100 8.00 250
PBS 3.6X10 CERAMIC Fast Acting No 100 8.00 250
PBU 3.6X10 CERAMIC Fast Acting Yes 50 6.30 250
PDP 3.6X10 GLASS Time Delay Yes 100 10.00 250
PDS 3.6X10 GLASS Time Delay No 100 10.00 250
PDU 3.6X10 GLASS Time Delay Yes 250 6.30 250
PGP 3.6X10 GLASS Fast Acting Yes 100 10.00 250
PGS 3.6X10 GLASS Fast Acting No 100 10.00 250
PGU 3.6X10 GLASS Fast Acting Yes 250 6.30 250
PTP 3.6X10 CERAMIC Time Delay Yes 100 5.00 250
PTS 3.6X10 CERAMIC Time Delay No 100 5.00 250
PTU 3.6X10 CERAMIC Time Delay Yes 250 6.30 250
SBS 10X35 FIBERGLASS Fast Acting No 200 30.00 600
SCD 4.5X14.5 CERAMIC Time Delay No 100 8.00 350
SCD-A 4.5X14.5 CERAMIC Time Delay Yes 100 8.00 350
SCF 4.5X14.5 CERAMIC Fast Acting No 100 8.00 350
SCF-A 4.5X14.5 CERAMIC Fast Acting Yes 100 8.00 350
SDL 4.5X14.5 GLASS LightningWithstand No 10 8.00 250
SDP 4.5X14.5 GLASS LightningWithstand Yes 10 8.00 250
SJL 4.5X14.5 GLASS Time Delay No 10 10.00 250
SJP 4.5X14.5 GLASS NormalDuty Yes 10 10.00 250
SJS 4.5X14.5 GLASS NormalDuty No 10 10.00 250
SJT 4.5X14.5 GLASS Time Delay Yes 10 10.00 250
SMG 4.5X14.5 GLASS Fast Acting No 10 10.00 250
SMG-V 4.5X14.5 GLASS Fast Acting Yes 10 10.00 250
SMP 4.5X14.5 GLASS Fast Acting Yes 10 8.00 350
STG 4.5X14.5 GLASS Time Delay No 10 10.00 250
STG-V 4.5X14.5 GLASS Time Delay Yes 10 10.00 250
TRM 10.3X38.1 CERAMIC Time Delay No 100 30.00 250
UBM 5X20 CERAMIC Fast Acting No 63 16.00 250
UBM-A 5X20 CERAMIC Fast Acting Yes 63 16.00 250
UCF 6.3X32 CERAMIC Fast Acting No 100 35.00 500
UCT 6.3X32 CERAMIC Time Delay No 100 25.00 500
UDL 5X20 GLASS Time Delay No 500 10.00 250
UDL-A 5X20 GLASS Time Delay Yes 500 10.00 250
USL 5X20 GLASS Time Delay No 63 0.40 250
USL-A 5X20 GLASS Time Delay Yes 63 0.40 250
UTE 5X20 GLASS Time Delay No 500 10.00 250
UTE-A 5X20 GLASS Time Delay Yes 500 10.00 250

NOTE: If you don't see what you need listed here, contact us about our future products.